ISL 2017 Players Draft: All you need to know about the list of players and their prices

Untitled000


Suman Chakravorty, Kolkata:
 The Hero Indian Super League players draft for Season four will be held on 23rd July. As many as 199 footballers will be eagerly waiting to see their fate in the draft with Eugeneson Lyngdoh & Anas Edathodika.

With eight of the nine participating franchises retaining 16 players and franchises needing to have a minimum of 15 domestic players in their teams, a total of 134 players will be selected through the draft, leaving at least 65 of them nervous when the draft concludes in Mumbai on Sunday.

www.xtratime.in brings the exclusive list of all the players and their price on the players draft. Take a look:

S. No. Player name Date of Birth Contract value (INR – CR) Transfer Value (INR – CR)
1 Leihaorungbam Dhanachandra Singh 4-Mar-87 0.5
2 Jayesh Dilip Rane 20-Feb-93 0.49
3 Mehrajuddin Wadoo Details awaited 0.43
4 Baljit Sahni 12-Jan-87 0.37
5 Mohanraj Nallappan Details awaited 0.3
6 Zakeer Mundampara Details awaited 0.18
7 Pritam Kotal 8-Sep-93 0.75
8 Lalrindika Ralte Details awaited 0.48
9 Bikash Jairu 10-Nov-90 0.55
10 Abinash Ruidas Details awaited TBC TBC
11 Boithang Haokip 9-Mar-91 0.2
12 Arindam Bhattacharja 11-Dec-89 0.64 0.09
13 Gouramangi Singh Details awaited 0.35
14 Lenny Rodrigues 10-May-87 0.6
15 Yumnam Raju Mangang Details awaited 0.12
16 Augustin Melvyn Fernandes Details awaited 0.3
17 Arata Izumi Details awaited 0.4
18 Rahul Shankar Bheke 6-Dec-90 0.43
19 Sanju Pradhan 15-Aug-89 0.3
20 Narayan Das 23-Sep-93 0.58
21 Francisco Fernandes Details awaited 0.2
22 Hali Charan Narzary 10-May-94 0.45
23 Robin Gurung Details awaited 0.26
24 Nirmal Chettri 21-Oct-90 0.35
25 Sumit Passi 12-Sep-94 0.15
26 Subrata Paul 24-Dec-86 0.87
27 Keenan Almeida Details awaited 0.2
28 Romeo Fernandes Details awaited 0.5
29 Pratesh Shirodkar Details awaited 0.24
30 Denzil Franco Details awaited 0.1
31 Fulganco Cardozo Details awaited 0.3
32 Mehtab Hossain 5-Sep-85 0.5
33 Thongkhosiem Haokip 13-Mar-93 0.3
34 Mohammed  Rafi Madambillath Details awaited 0.3
35 Adil Ahmed Khan Details awaited 0.32
36 Albino Gomes Details awaited 0.5
37 Anthony D’Souza Details awaited 0.16
38 Beevan D’Mello* Details awaited 0.08
39 Mohammed Ali Details awaited 0.12
40 Rana Gharami 6-Oct-90 0.12
41 Subhasish Bose 18-Aug-95 0.17 0.18
42 Gurjinder Kumar 10-Oct-90 0.15
43 Debabrata Roy 4-Nov-86 0.2
44 Sanjiban Ghosh 6-Jul-91 0.08
45 Subhashish Roy Chowdhury 27-Sep-86 0.37
46 Sandip Nandy 15-Jan-75 0.36
47 Nadong Bhotia 25-Nov-93 0.06
48 Godwin Diogo Franco Details awaited 0.08
49 Anupam Sarkar 6-Dec-85 0.08
50 Denson Devadas 20-Dec-82 0.15
51 Jackichand Singh telem 17-Mar-92 0.55
52 Thoi Singh Khangenbam 5-Oct-90 0.57
53 Harmanjot Singh Khabra 18-Dec-88 0.53
54 Irom Seityasen Singh 12-Mar-92 0.5
55 Kean Francis Lewis 19-Sep-92 0.4
56 Siam Hanghal 26-May-93 0.31
57 Jewel Raja Shaikh 18-Jan-90 0.26
58 Vinit Rai 10-Nov-97 0.12
59 Germanpreet Singh 24-Jun-96 0.12
60 Uttam Rai 20-Dec-96 0.08
61 Lalrempuia Fanai 11-May-96 0.08
62 Israil Gurung 2-Apr-89 0.07
63 Yendrembam Denechandra Meitei 28-Mar-94 0.07
64 Durga Boro 28-Jan-87 0.08
65 Shankar Sampingiraj 14-Dec-94 0.25
66 Keegan Pereira 7-Nov-87 0.28
67 Balwant Singh 15-Dec-86 0.65
68 Ashutosh Mehta 21-Feb-91 0.45
69 ANWAR 24-Sep-84 0.35
70 Rakesh Mashih 18-Mar-87 0.06
71 Gursimrat Singh Gill 2-Nov-97 0.06
72 Alwyn George 1-Mar-92 0.35
73 Pratik Chowdhary 4-Oct-89 0.3
74 Kunal Sawant 23-Aug-86 0.15
75 Dhruvmil Vipul Pandya 18-Sep-99 0.06
76 Mohd. Sajid Dhot 10-Dec-97 0.1
77 Robin Singh 9-May-90 0.65
78 Hitesh Sharma 25-Dec-97 0.1
79 Amey Ranawade 7-Mar-98 0.06
80 Beikhokhei Beingaichho 15-Aug-90 0.1
81 Arashpreet Singh 18-Nov-92 0.1
82 Karan Sawhney 23-Mar-92 0.08
83 Subodh Kumar 10-Jun-90 0.06
84 Dashyanng Kachru 10-Dec-93 0.05
85 Ubaid Chono Kadavath 5-Feb-90 0.06
86 Harpreet Singh 25-Nov-94 0.06
87 Simranjeet Singh 25-Jan-92 0.08
88 Imran Khan 28-May-92 0.05
89 Sukhwinder Singh 12-Mar-83 0.06
90 Gurpreet Singh 15-Jul-95 0.07
91 Samuel Shadap 26-Nov-92 0.1
92 Abhishek Das 15-Nov-93 0.28
93 Kunzang Bhutia 3-Jan-94 0.1
94 Abhra Mondal 3-Oct-86 0.1
95 Avilash Paul 26-Dec-94 0.05
96 Rahim Nabi Syed 14-Dec-85 0.1
97 Manju Nanjangud Shivananju 9-May-87 0.09
98 Rowilson Rolando Rodrigues 26-Mar-87 0.2
99 Calvin Abhishek 13-May-94 0.04
100 Umesh Perambra Details awaited 0.06
101 Akshay Joshy Details awaited 0.06
102 Shahin Lal Meloli 15-May-90 0.08
103 Shouvik Ghosh 5-Nov-92 0.18
104 Lalhmangaihsanga (Sena Ralte) 6-Jul-88 0.27
105 Seiminlen Doungel 3-Jan-94 0.38
106 Lalthuammawia Ralte 28-Nov-92 0.38
107 Lalchhuanmawia  (Chhuantea Fanai) 14-Apr-89 0.45
108 Lalchhawnkima (Kim Kima) 31-May-91 0.2
109 Reagan Singh Keisham 1-Apr-91 0.25
110 Moirangthem Loken Meitei 4-May-97 0.06
111 Lalruatthara 17-May-95 0.25
112 Zohmingliana Ralte (Zotea) 2-Oct-90 0.25
113 Abdul Hakku Nediyodath 6-Oct-94 0.12
114 Pranjal Bhumij 2-Mar-99 0.06
115 Sushil Meitei Ahongshangbam 8-Feb-97 0.06
116 Gurtej Singh 18-Dec-89 0.12
117 Malemnganba Meitei Kshetrimayum 5-Jan-92 0.16
118 Ashim Biswas 20-Dec-83 0.1
119 Ronald Singh Shaikhom 16-Feb-97 0.1
120 Robert Lalthlamuana 4-Sep-88 0.25
121 Malsawm tluanga Shylo 24-Oct-84 0.15
122 Lalthakima 9-Apr-97 0.1
123 Priyant Kumar Singh 16-Jan-91 0.1
124 Pawan Kumar 12-May-95 0.12
125 Jony Routh 14-Jan-94 0.08
126 Shilton Sydney DSilva 15-Sep-92 0.12
127 Nikhil Kadam 23-Jun-94 0.05
128 Justine Stephen 28-Jan-88 0.14
129 Sukhadev Patil 23-Nov-98 0.1
130 Pawan Kumar 1-Jul-90 0.25
131 Arnab Das Sharma 20-Nov-87 0.12
132 Wayne Vaz 28-Jul-84 0.08
133 Deepak Devrani 10-Dec-92 0.08
134 Raju Eknath Gaikwad 25-Sep-90 0.47
135  Bikramjit Singh 15-Oct-92 0.53
136 Sanjay Balmuchu 5-Jan-92 0.08
137 Dom Sahil Krishe de Noronha e Tavora 19-Oct-95 0.06
138 NidhinLal Moolaka Veedu 25-Dec-90 0.12
139 Moniruzzaman Ansari Mohammad 24-Feb-94 0.07
140 Sumit Das 3-Nov-95 0.05
141 Munmun Timothy Lugun 5-May-93 0.1
142 Clyde Fernandes Details awaited 0.05
143 Ramu Srikanth 28-Nov-90 0.1
144 Collin Abranches 12-Dec-91 0.13
145 Saumik Dey 18-Oct-79 0.18
146 Darren DOMINIC Caldeira 19-Sep-87 0.12
147 Pronay Halder 25-Feb-93 0.58
148 Sauvik Chakrabarti 12-Jul-91 0.45
149 Thokchom Naoba Singh 1-Mar-88 0.12
150 Ravi Kumar 4-Jul-93 0.15 TBC
151 Jaison Vales Details awaited 0.1
152 Ravanan Dharmaraj Details awaited 0.5
153 Abhishek Das (GK) 15-May-93 0.08
154 Alber Gonsalves 25-Oct-92 TBC TBC
155 Cajetan Fernandes 28-Feb-89 TBC TBC
156 Jovel Martins 15-Aug-90 TBC TBC
157 Konsham Chinglensana Singh Details awaited TBC TBC
158 Manandeep 3-Nov-92 0.15
159  Milan Singh Ongnam 15-May-92 0.45
160 Ponif Vaz 4-Oct-92 0.08
161 Soraisam Pritam Kumar Singh Details awaited TBC TBC
162 Aiborlong Khongjee Details awaited 0.35
163 Amoes Thiruvathanadhan 4-Sep-94 0.07
164 Atinder Mani 11-Jun-89 0.06
165 Eugeneson Lyngdoh 10-Sep-86 1.1
166 Souvik Das 23-Aug-85 0.05
167 Naveen Kumar 10-Aug-89 0.06
168 Ganesh Dhanapal 13-Jun-91 0.44
169 Rino Anto 3-Jan-88 TBC
170 K.Lalthathanga Details awaited TBC
171 Lallianzuala Chhangte Details awaited TBC
172 Mawhmingthanga Details awaited TBC
173 Rohit Kumar Details awaited TBC
174 Seriton Benny Fernandes 26-Oct-92 0.1 0.1
175 Joyner Monte Lourenco 8-Sep-91 0.08 0.07
176 Bruno Colaco 11-Oct-91 0.1
177 Neel Shah Details awaited 0.07
178 Kamaljit Singh Details awaited 0.08 0.07
179 Siddharth Singh 3-Feb-93 0.05
180 Ishan Debnath 6-Jul-91 0.1
181 Biswajit Saha 15-Jan-88 0.06
182 Farukh Haji Kasam Choudhary 8-Nov-96 0.07
183 Abhishek Vinay Singh Rawat 23-Sep-94 0.06
184 David Khamchin Ngaihte 16-Dec-89 0.12
185 Manish Maithani 5-Nov-87 0.15
186 Bipin Singh Thounaojam 10-Mar-95 TBC TBC
187 Rupert Lamlang Nongrum 21-Aug-96 TBC TBC
188 Isaac Vanmalsawma Chhakchhuak Details awaited TBC TBC
189 Indrajeet Dinkar Chougule 27-Jul-94 0.05
190 Nim Dorjee Tamang 30-Oct-95 TBC TBC
191 Arup Debnath 15-Jul-87 0.1
192 Brandon Fernandes 20-Sep-94 0.28
193 Mobin Rai 27-Dec-93 0.06
194 Ajay Singh 28-Mar-89 0.08
195 Anas Edathodika 15-Feb-87 1.1
196 Harshad Deepak Meher 9-Jan-92 0.08
197 Surchandra Singh Chandan 5-Jan-94 0.08
198 Ajith Sivan 1-Jun-97 0.06
199 Davinder Singh 23-Sep-95 0.06